Specifications and Features
| Dimensions | 16.9”w x 19.4”d x 58.7”h |
| Dispense Area | 10″ |
| Cold Tank Capacity | 1.2 gallons |
| Ambient Tank Capacity | 4.5 gallons |
| Hot Tank Capacity | 0.75 gallons |
| Ice Production | 44 lbs/day |
| Ice Storage | 13.2 lbs/day |
| Dimensions | 27.6”w x 26”d x 38.5”h |
| Ice Production | 280 lbs/day |
| Bin Capacity | 80 lbs |
| Rated Voltage/Frequency | 115v / 60Hz |
| Refrigerant | R290 |
| Ice Type | Full Size Cubes |
Dimensions
16.9″w x 19.4″d x 58.7″h
Dispense Area
10″
Cold Tank Capacity
1.2 gallons
Ambient Tank Capacity
4.5 gallons
Hot Tank Capacity
0.75 gallons
Ice Production
44 lbs/day
Ice Storage
13.2 lbs/day




